Timeline of Everything: 400s EE
Jump to navigation
Jump to search
Decade 1[edit | edit source]
400 EE[edit | edit source]
401 EE[edit | edit source]
402 EE[edit | edit source]
403 EE[edit | edit source]
404 EE[edit | edit source]
405 EE[edit | edit source]
406 EE[edit | edit source]
407 EE[edit | edit source]
408 EE[edit | edit source]
409 EE[edit | edit source]
Decade 2[edit | edit source]
410 EE[edit | edit source]
411 EE[edit | edit source]
412 EE[edit | edit source]
413 EE[edit | edit source]
414 EE[edit | edit source]
415 EE[edit | edit source]
416 EE[edit | edit source]
417 EE[edit | edit source]
418 EE[edit | edit source]
419 EE[edit | edit source]
Decade 3[edit | edit source]
420 EE[edit | edit source]
421 EE[edit | edit source]
422 EE[edit | edit source]
423 EE[edit | edit source]
424 EE[edit | edit source]
425 EE[edit | edit source]
426 EE[edit | edit source]
427 EE[edit | edit source]
- N/1/3: The first Standard Axes are established under UKhC 8519.24.3
428 EE[edit | edit source]
429 EE[edit | edit source]
Decade 4[edit | edit source]
430 EE[edit | edit source]
431 EE[edit | edit source]
432 EE[edit | edit source]
433 EE[edit | edit source]
434 EE[edit | edit source]
435 EE[edit | edit source]
436 EE[edit | edit source]
437 EE[edit | edit source]
438 EE[edit | edit source]
439 EE[edit | edit source]
Decade 5[edit | edit source]
440 EE[edit | edit source]
441 EE[edit | edit source]
442 EE[edit | edit source]
443 EE[edit | edit source]
444 EE[edit | edit source]
445 EE[edit | edit source]
446 EE[edit | edit source]
447 EE[edit | edit source]
448 EE[edit | edit source]
449 EE[edit | edit source]
Decade 6[edit | edit source]
450 EE[edit | edit source]
- D/6/5: Iiruudeaniiv makes her first measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- Q/1/5: Iiruudeaniiv makes her second measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- Q/3/5: Iiruudeaniiv makes her third measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- Q/5/5: Iiruudeaniiv makes her fourth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- Z/1/5: Iiruudeaniiv begins her fifth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock, running out of time to measure p7
- Z/1/6: Iiruudeaniiv completes her fifth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock, measuring p7
451 EE[edit | edit source]
- I/1/5: Iiruudeaniiv makes her sixth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- I/3/5: Iiruudeaniiv makes her seventh measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- I/4/1: Iiruudeaniiv's p1 line, used to measure the Ħaliįu̇tha Phenomenon at Nisi's Rock, breaks due to a broken ratchet
- I/5/5: Iiruudeaniiv makes her eighth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock and fixes the p1 line
- I/7/5: Iiruudeaniiv makes her ninth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- M/2/5: Iiruudeaniiv makes her tenth measurement of the Ħaliįu̇tha Phenomenon at Nisi's Rock
- D/4/10: Iiruudeaniiv publishes Eenadziir faai Iirnahel-Triiedhier ([ɜːn̪aʣ̪iːr̪ faːi̯ iːr̪n̪aɦel̪ t̪r̪iːɛd̪ʼiɛr̪]; dAAR(x) "Conclusions on the Ħaliįu̇tha phenomenon")
452 EE[edit | edit source]
453 EE[edit | edit source]
- C/3/2: The essay Conclusions on the Ħaliįu̇tha phenomenon, written by Iiruudeaniiv in Aarnor Iirisis in 451 EE, is translated into U̇vįolıhu by translator Oen İnaxa
454 EE[edit | edit source]
455 EE[edit | edit source]
456 EE[edit | edit source]
457 EE[edit | edit source]
458 EE[edit | edit source]
459 EE[edit | edit source]
Decade 7[edit | edit source]
460 EE[edit | edit source]
461 EE[edit | edit source]
- C/1/1 (Summer Solstice): The Universal Trade Standard is approved by Great Emperor of the Khơlīvh Dāgankhre Ngi of Vholitōr Ghơl, and immediately put into action. Khơlīvh trade and industry expands to massive levels.